RACE


/ TRACK
Legend Among Circuits
Czech Adrenaline Factory. Few names capture the essence of the Brno Circuit better. On its 5,403 metres of world-class asphalt, riders from MotoGP and many other motorcycle and car championships battle for victory every year.
The Circuit in Numbers
| Track record
1:54,596
| Track length
5 403,19 m
| Track width
15 m
| Corners radius
min. 50 m
max. 300 m
| 14 corners
6 lEFT
8 RIGHT
| 13 straights
min. 35 m
max. 636,56 m
| Elevation
73,75 m
| Sea altitude
450 m
| Ascent
max. 7,5%
IN 917 m
| Descent
max. 5%
IN 410 m
/ ENTRY LIST MotoGP™
Meet the protagonists of this year’s season
Num | Name | Team | Bike | State |
|---|---|---|---|---|
5 | Johann Zarco | Castrol LCR Honda | Honda | FR |
7 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | TUR |
10 | Luca Marini | Honda HRC Castrol | Honda | IT |
11 | Diogo Moreira | Pro LCR Honda | Honda | BRA |
12 | Maverick Viñales | Red Bull KTM Tech3 | KTM | ESP |
20 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | FR |
21 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | IT |
23 | Enea Bastianini | Red Bull KTM Tech3 | KTM | IT |
25 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | ESP |
33 | Brad Binder | Red Bull KTM Factory Racing | KTM | JAR |
36 | Joan Mir | Honda HRC Castrol | Honda | ESP |
37 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | ESP |
42 | Alex Rins | Monster Energy Yamaha MotoGP | Yamaha | ESP |
43 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | AUS |
49 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | IT |
54 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | ESP |
63 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | IT |
72 | Marco Bezzecchi | Aprilia Racing | Aprilia | IT |
73 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | ESP |
79 | Ai Ogura | Trackhouse MotoGP Racing | Aprilia | JAP |
89 | Jorge Martin | Aprilia Racing | Aprilia | ESP |
93 | Marc Marquez | Ducati Lenovo Team | Ducati | ESP |


NEWS
BE FIRST
The latest news from the world of racing delivered straight to your inbox!
Main partners